| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Denali) | 525 | 525 |
| X31 Off Road pkg (std AT4,Denali) | 700 | 700 |
| Navigation system (std Denali) | 525 | 525 |
| D-A-T Safety Essentials (Pro) | 400 | 400 |
| D-A-T Driver Alert I (std DA-II) | 425 | 425 |
| D-A-T Driver Alert II (std Denali) | 575 | 575 |
| Sunroof-power | 525 | 525 |
| Bose audio (std Denali) | 375 | 375 |
| Tech pkg w/RCM (Denali) | 550 | 550 |
| Trailer pkg - ProGrade (SLE) | 325 | 325 |
| Multipro Tailgate (Pro) | 450 | 450 |
| Wheel upgrade-18in alloy | 250 | 250 |
| Wheel upgrade-20in (std Denal | 475 | 475 |
| Deduct: | WS | Ret |
| No Cruise Control | 250 | 250 |
| Manual Windows | 300 | 300 |
| Manual Locks | 275 | 275 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
|
Wholesale Retail |